MLS# | 101186 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Deleted |
Year | 1972 |
Days On Site | 142 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,847 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 2.41 |
Area Information | |
---|---|
State | NC |
County | GUILFORD |
City | Burlington |
Zip Code | 27215 |
Area | GUILFORD COUNTY |
Community Name | Not In Subdivision |
Elementary School | CALL SCHOOL BOARD |
Middle School | CALL SCHOOL BOARD |
High School | CALL SCHOOL BOARD |