MLS# | 816608 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 782 |
Zoning | NA |
---|---|
Acreage | 192.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $128.77 | Min Sale Price: $145,000 | Max Sale Price: $145,000 | Med Sale Price: $145,000 |
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $98.71 | Min Sale Price: $100,000 | Max Sale Price: $985,000 | Med Sale Price: $153,875 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $106.61 | Min Sale Price: $112,000 | Max Sale Price: $281,886 | Med Sale Price: $135,000 |
Date: Oct 2018 | Sales: 10 | Avg $ Per SqFt: $115.12 | Min Sale Price: $78,000 | Max Sale Price: $452,500 | Med Sale Price: $220,500 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $133.23 | Min Sale Price: $191,000 | Max Sale Price: $389,900 | Med Sale Price: $256,900 |
Date: Aug 2018 | Sales: 16 | Avg $ Per SqFt: $123.8 | Min Sale Price: $95,160 | Max Sale Price: $379,000 | Med Sale Price: $205,500 |
Date: Jul 2018 | Sales: 8 | Avg $ Per SqFt: $112.56 | Min Sale Price: $90,000 | Max Sale Price: $416,775 | Med Sale Price: $300,000 |
Date: Jun 2018 | Sales: 9 | Avg $ Per SqFt: $108.65 | Min Sale Price: $32,000 | Max Sale Price: $320,000 | Med Sale Price: $190,000 |
Date: May 2018 | Sales: 18 | Avg $ Per SqFt: $114.31 | Min Sale Price: $21,000 | Max Sale Price: $525,000 | Med Sale Price: $257,000 |
Date: Apr 2018 | Sales: 14 | Avg $ Per SqFt: $112.6 | Min Sale Price: $21,000 | Max Sale Price: $460,000 | Med Sale Price: $258,500 |
Date: Mar 2018 | Sales: 22 | Avg $ Per SqFt: $117.14 | Min Sale Price: $14,000 | Max Sale Price: $720,000 | Med Sale Price: $235,000 |
Date: Feb 2018 | Sales: 16 | Avg $ Per SqFt: $109.02 | Min Sale Price: $55,000 | Max Sale Price: $500,000 | Med Sale Price: $202,500 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $128.77 |
Min Sale Price: | $145,000 |
Max Sale Price: | $145,000 |
Med Sale Price: | $145,000 |
Dec 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $98.71 |
Min Sale Price: | $100,000 |
Max Sale Price: | $985,000 |
Med Sale Price: | $153,875 |
Nov 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $106.61 |
Min Sale Price: | $112,000 |
Max Sale Price: | $281,886 |
Med Sale Price: | $135,000 |
Oct 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $115.12 |
Min Sale Price: | $78,000 |
Max Sale Price: | $452,500 |
Med Sale Price: | $220,500 |
Sep 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $133.23 |
Min Sale Price: | $191,000 |
Max Sale Price: | $389,900 |
Med Sale Price: | $256,900 |
Aug 2018 | |
Sales: | 16 |
Avg $ Per SqFt: | $123.8 |
Min Sale Price: | $95,160 |
Max Sale Price: | $379,000 |
Med Sale Price: | $205,500 |
Jul 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $112.56 |
Min Sale Price: | $90,000 |
Max Sale Price: | $416,775 |
Med Sale Price: | $300,000 |
Jun 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $108.65 |
Min Sale Price: | $32,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $190,000 |
May 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $114.31 |
Min Sale Price: | $21,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $257,000 |
Apr 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $112.6 |
Min Sale Price: | $21,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $258,500 |
Mar 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $117.14 |
Min Sale Price: | $14,000 |
Max Sale Price: | $720,000 |
Med Sale Price: | $235,000 |
Feb 2018 | |
Sales: | 16 |
Avg $ Per SqFt: | $109.02 |
Min Sale Price: | $55,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $202,500 |
Area Information | |
---|---|
State | NC |
County | Rockingham |
City | Stokesdale |
Zip Code | 27357 |
Area | Rockingham |